BeerFesTokyo2013 Beer List
| Brand | Beername | Beerstyle |
|---|---|---|
| Gotemba Kogen Beer | Gotemba Koshihikari Lager | 96.Freestyle Light Lager |
| Schwarz | 38.German-Style Schwarzbier | |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Weizenbock | 54.South German-Style Weizenbock/Weissbock | |
| Tazawako Beer | ALT | 49.German-Style Brown Ale/Dusseldorf-Style Altbier |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Pilsner | 34-a.Dortmunder/European-Style Export | |
| Rauch | 26-c.Smoke Beer | |
| W Chocolate bock | 41-a.GermanStyle Doppelbock | |
| COEDO | Ruri | 31.German-Style Pilsener |
| Kyara | 28-a.International-Style Pilsener | |
| Shiro | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Shikkoku |
38.German-Style Schwarzbier | |
| Beniaka | 5-a.Field Beer | |
| Hoppy Wind Session Ale | 12.Session Beer | |
| Kaigun-san no Bakushu | Pilsner | 31.German-Style Pilsener |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Barley Wine | 81-a.English-Style Barley Wine Ale | |
| KURE Ginjyo Beer | 14-a.Experimental Beer | |
| Shonan Beer | Chocolate Porter | 75.Robust Porter |
| Alt | 49.German-Style Brown Ale/Dusseldorf-Style Altbier | |
| Rauch Weiss | 26-a.BambergStyle Rauchbier | |
| Haacht Brewing [EURASIA TRADING] | PRIMUS | 28-a.International-Style Pilsener |
| CHIMAY [MITSUI FOODS] | RED DRAUGHT | 65.Other Belgian-Style Ale |
| WHITE DRAUGHT | 65.Other Belgian-Style Ale | |
| Blue | 65.Other Belgian-Style Ale | |
| ANCHOR [MITSUI FOODS] | Steam | 45.American-Style Amber Lager |
| Liberty Ale | 88.American-Style India Pale Ale | |
| Anchor Old Foghorn | 81.Barley Wine-Style Ale | |
| Fujizakura Heights Beer | Pils | 31.German-Style Pilsener |
| Weizen | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Rauch | 26-c.Smoke Beer | |
| Sakura Bock | 41-a.GermanStyle Doppelbock | |
| THE BREWMASTER | CABOS & HONEY | 3.Fruit Beer |
| AMAOU NOBLE SWEET | 3.Fruit Beer | |
| AMAOU OATMEAL BLACK | 3.Fruit Beer | |
| Minami Shinsyu Beer | Komagatake Ale | 102.Freestyle High-Alcohol Light Ale |
| Amber Ale | 90.American-Style Amber/Red Ale | |
| Kinosto Beer | 85.Golden or Blonde Ale | |
| Apple Hop | 3.Fruit Beer | |
| Iwate Kura beer | Japanese Herb Ale Sanho | 6.Herb and Spice Beer |
| Shizen Beer | 98.Freestyle Light Ale | |
| Shimaonsen Yell | Mayahime | 71.Scottish-Style Ale |
| KAGUA | Blanc | |
| Rouge | ||
| JOHANA BEER | Mugiya Ale | 98.Freestyle Light Ale |
| IPA | 89.Imperial India Pale Ale | |
| Tropical Pink | 3.Fruit Beer | |
| Kaede | 3.Fruit Beer | |
| Swan Lake Beer | Swan Lake Ale | 85.Golden or Blonde Ale |
| Koshinomai Koshihikari Shikomi | 43-c.AmericanStyle Lager | |
| HARVESTMOON | Schwarz | 38.German-Style Schwarzbier |
| Grapefruit Ale | 3.Fruit Beer | |
| Pilsner | 31.German-Style Pilsener | |
| TAISETSU JI-BEER | TAISETSU PILSNER | 31.German-Style Pilsener |
| KERA・PIRUKA | 67.Classic EnglishStyle Pale Ale | |
| KURODAKE | 41-a.GermanStyle Doppelbock | |
| Shiroyama Brewery | BelgiumWhite | 55.Belgian-Style Witbier |
| BLUE MOON [Molson Coors Japan] | BLUE MOON | 55.Belgian-Style Witbier |
| awabeer | Dark ale | 76.Sweet Stout |
| Blueberry ale | 3.Fruit Beer | |
| WIND VALLEY BEER | Hefeweizen | 51.South German-Style Hefeweizen/Hefeweissbier |
| Freestyle DarkAle | 99.Freestyle Dark Ale | |
| EFES [T-OFFICE] | EFES PILSENER | |
| EFES DARK | ||
| Onuma Beer | Onuma kolsch | 48.German-Style Kolsch/Koln-Style Kolsch |
| Onuma Alt | 49.German-Style Brown Ale/Dusseldorf-Style Altbier | |
| DAISEN G BEER | WEIZEN | 51.South German-Style Hefeweizen/Hefeweissbier |
| GRANDSAISON | 56.French- and Belgian-Style Saison | |
| IMPERIAL STOUT 2010 | 79.British-Style Imperial Stout | |
| Celt [Jute] | GOLDEN ALE | 69-b.Special Bitter or Best Bitter |
| BRONZE ALE | 69-b.Special Bitter or Best Bitter | |
| BLEDDYN 1075 | 68.English-Style India Pale Ale | |
| Hakone Beer | Hakone Pils | 33.Munchner Style Helles |
| Chocotto Ichigo | 3.Fruit Beer | |
| Odawara Ale | 73.English-Style Brown Ale | |
| MINOH BEER | YUZU WHITE | 4.Fruit Wheat Beer |
| STOUT | 83.Classic Irish-Style Dry Stout | |
| W-IPA | 89.Imperial India Pale Ale | |
| Okunoto Beer NIHONKAI CLUB | Okunoto Densetu(Amber Lager) | 28-c.Other International Lager |
| UtsunomiyaCraftbeer | MUGITARO | 34-a.Dortmunder/European-Style Export |
| GYOZA ROMAN | 36.German-Style Marzen | |
| God Father | 81-b.American-Style Barley Wine Ale | |
| Anderson Valley Brewing [Nagano Trading] | Hop Ottin' IPA | 89.Imperial India Pale Ale |
| Lagunitas Brewing [Nagano Trading] | New Dog Town Pale Ale | 86.American-Style Pale Ale |
| Ballast Point Brewing [Nagano Trading] | Calico Amber Ale | 90.American-Style Amber/Red Ale |
| Kyoto Bakusyu | Blue Nile | 6.Herb and Spice Beer |
| Umenishiki Beer | Bock | 84.Foreign-Style Stout |
| HELIOS CRAFT BEER | GOYA DRY | 96.Freestyle Light Lager |
| Beer of the blue sky and sea | 52-b.German-Style Leichtes Weizen | |
| DONRYU DREAM | GOLDEN KOLSCH | 48.German-Style Kolsch/Koln-Style Kolsch |
| PALE ALE | 67.Classic EnglishStyle Pale Ale | |
| WEIZEN | 51.South German-Style Hefeweizen/Hefeweissbier | |
| Chateau Beer | Cherry blossoms Yeast Beer | 65-c.Other Belgian-Style Strong Specialty Ale |
| SAKURA MANKAI LAGER | 6.Herb and Spice Beer | |
| GOLDEN ALE | 85.Golden or Blonde Ale | |
| Vienna Lager | 35.Vienna-Style Lager | |
| Cranberry Lager | 3.Fruit Beer | |
| Kinshachi | Platinum Ale | 14.Experimental Beer |
| Okazaki Haccyomiso Lager | 9.Specialty Beer | |
| Imperial Stout | 79.British-Style Imperial Stout | |
| Brimmer Brewing | GoldenAle | 85.Golden or Blonde Ale |
| Porter | 74.Brown Porter | |
| Fuller’s [IKON Europubs] | ESB | |
| London Pride | ||
| Paulaner [IKON Europubs] | Hefe-WeiBbier | |
| ASHIGARA HAPPY MALT | UME BIA | 3.Fruit Beer |
| GINGERER ALE | 6.Herb and Spice Beer | |
| Suginoya | SuginoyaBeer | 67.Classic EnglishStyle Pale Ale |
| TAYBEH BEER [Save the Olives] | GOLDEN | 85.Golden or Blonde Ale |
| AMBER | 90.American-Style Amber/Red Ale | |
| DARK | 94.American-Style Stout | |
| Kobushi-hana Beer | Marzen | 36.German-Style Marzen |
| IPA | 68.English-Style India Pale Ale | |
| HITACHINO NEST BEER | Bitter Cask | 69-b.Special Bitter or Best Bitter |
| Nipponia | 102.Freestyle High-Alcohol Light Ale | |
| DAi DAi Ale | 3.Fruit Beer | |
| Radeberger [Jena] | Pilsner | 31.German-Style Pilsener |
| Schoefferhofer [Jena]Schoefferhofer [Jena] | WEIZEN | 51.South German-Style Hefeweizen/Hefeweissbier |
| GRAPEFRUIT | 4.Fruit Wheat Beer | |
| Edelweiss [Jena] | SNOWFRESH | 6.Herb and Spice Beer |
| Goesser [Jena] | Goesser | |
| Zillertal [Jena] | Schwarzes | 38.German-Style Schwarzbier |
| HOPPY Bevarage | Akasaka Pilsen | |
| Akasaka Rubin Rot | ||
| Yokohama Brewery | Weizen | 51.South German-Style Hefeweizen/Hefeweissbier |
| WHITE PANDORA | ||
| Black Ale | ||
| Izushi Roman | Kolsch | 9.Specialty Beer |
| Altbier | 9.Specialty Beer | |
| Blueberry | 3.Fruit Beer | |
| YO-HO BREWING COMPANY |
Yona-Yona Ale | 86.American-Style Pale Ale |
| TokyoBlack | 75.Robust Porter | |
| Zenryaku Konominantekiitenaize SORRY | 9.Specialty Beer | |
| SUIYOUBI NO NEKO | 55.Belgian-Style Witbier | |
| BrewPUB PANGAEA | Wild in SENZOKU | 18-a.American-Style Sour Ale |
| Lion Cider | 3.Fruit Beer | |
| SINGHA BEER [Ikemitsu Enterprises] | SINGHA BEER | 31.German-Style Pilsener |
| OH!LA!HO-BEER | BOSSA NOVA IPA | 88.American-Style India Pale Ale |
| ANGUS BLACK ALE | 99.Freestyle Dark Ale | |
| PALE ALE | 86.American-Style Pale Ale | |
| AQULA BEER | PaleAle | 86.American-Style Pale Ale |
| KIWI IPA | 88.American-Style India Pale Ale | |
| RYE IPA | 10-a.Rye Ale or Lager with or without Yeast | |
| T・Y・HarborBretwery | India Pale Ale | 88.American-Style India Pale Ale |
| Amber Ale | 92.American-Style Brown Ale | |
| Pale Ale | 86.American-Style Pale Ale | |
| KIRISHIMA BEER | Hyuganatsu | 3.Fruit Beer |
| Oirase Beer | Half&Half | 97.Freestyle Dark Lager |
| HAKODATE BEER | SYACHO BEER | 80-b.Strong Ale |
| SanktGallen | Golden Ale | 85.Golden or Blonde Ale |
| Amber Ale | 90.American-Style Amber/Red Ale | |
| Brown Porter | 74.Brown Porter | |
| Pale Ale | 86.American-Style Pale Ale | |
| YOKOHAMA XPA | 88.American-Style India Pale Ale | |
| KOKUTOU SweetStout | 9.Specialty Beer | |
| Diamond Knot CRAFT BREWING [EverGreen LLC] | India Pale Ale | 88.American-Style India Pale Ale |
| Sound Brewery [EverGreen LLC] | Monk's Indiscretion | 65-c.Other Belgian-Style Strong Specialty Ale |
| ISE KADOYA BEER | ISE PILSNER | 31.German-Style Pilsener |
| Rokko Beer | Rokko IPA | 68.English-Style India Pale Ale |
| Rokko Poter | 74.Brown Porter | |
| Rokko StrongAle | 64.Belgian-Style Dark Strong Ale | |
| BoxingCatBrewery | SuckerPunchPaleAle | 86.American-StylePaleAle |
| TKOIPA | 88.American-StyleIndiaPaleAle | |
| RingsideRed | 45-a.American-StyleAmberLager | |
| Lebledor | Craft-brewedHoneyLager | 11.SpecialtyHoneyBeer |